- Home
- Product Categories
cigen-DEU 102 A
DEU 102 A Series
IP68-rated panel-mounted circular connectors with push-pull locking
The DEU 102 A series from Fischer Connectors is a robust line of panel-mounted circular connectors designed for harsh environments. These connectors feature a push-pull locking mechanism that ensures secure connections even under vibration and shock, making them ideal for industrial machinery, marine electronics, and automotive applications where reliability is paramount. The IP68 rating means they are fully protected against dust and can operate submerged in water, which is particularly useful in underwater monitoring systems or submersible equipment. One practical benefit is their ability to maintain a consistent electrical connection even when the device is moved or vibrates, reducing the risk of intermittent failures. Engineers tend to reach for these when they need a reliable connection in a tough environment without the hassle of frequent reconnections. Another useful feature is their ease of installation and maintenance, thanks to the simple push-pull mechanism. If you're working on any project requiring a high-reliability connection in a demanding setting, the DEU 102 A series is definitely worth considering.
Series Images (12)
Documents & Media
Frequently Asked Questions
DEU 102 A - Part List
10 parts in total| Mfr Part # | Quantity Available | Price | Category | Voltage Rating | Current Rating (Max) | Mounting Type | Connector Type | Contact Finish | Contact Material | Housing Material | Number of Contacts | Series | Operating Temperature | Connector Impedance | Orientation | Contact Type | Termination Rows | Base Product Number | Ingress Protection | Outline | SVHC | Tariff No | Connector - Voltage Input | Weight | Shell Size | Termination | Connector Usage | Insertion Angle | Material - Body | Material Finish | 1st Contact Gender | Contact Termination | Shell Size - Insert | 1st Connector Mounting Type | Gender | Seal Rating | Mating Cycles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEU 102 A056-130 RECEPTACLE, IP68, PANEL, 7WAY Fischer Connectors 102 系列 7路 面板安装 直向 连接器 插座 , 母触点, 推挽式接合 Fischer Connectors | 10 | 1: ¥212.432 | - | 160 V ac | 2A | Straight | :Circular Industrial | Gold | Bronze | Brass | 7 | 102 | +135°C | - | - | - | - | - | - | - | :No SVHC (20-Jun-2013) | 85369010 | Standard | 0.00741 | 14mm | Solder | Push-Pull | :- | :Brass | :- | Female | :Solder | :- | :Panel | Female | IP68 | :10000 |
DEU 102 A054-130 RECEPTACLE, IP68, PANEL, 5WAY Fischer Connectors 102 系列 5路 面板安装 直向 连接器 插座 , 母触点, 推挽式接合 Fischer Connectors | 10 | 1: ¥199.988 | - | 160 V ac | 5.2A | Straight | :Circular Industrial | Gold | Bronze | Brass | 5 | 102 | +135°C | - | - | - | - | - | - | - | :No SVHC (20-Jun-2013) | 85369010 | Standard | 0.00741 | 14mm | Solder | Push-Pull | :- | :Brass | :- | Female | :Solder | :- | :Panel | Female | IP68 | :10000 |
DEU 102 A052-130 RECEPTACLE, IP68, PANEL, 3WAY Fischer Connectors 102 系列 3路 面板安装 直向 连接器 插座 , 母触点, 推挽式接合 Fischer Connectors | 10 | 1: ¥174.624 | - | 250 V ac | 8.2A | Straight | :Circular Industrial | Gold | Bronze | Brass | 3 | 102 | +135°C | - | - | - | - | - | - | - | :No SVHC (20-Jun-2013) | 85369010 | Standard | 0.00741 | 14mm | Solder | Push-Pull | :- | :Brass | :- | Female | :Solder | :- | :Panel | Female | IP68 | :10000 |
| 0 | - | 160 V ac | 1.7A | 面板安装 | 插座 | 金 | 黄铜 | 黄铜 | 9 | Core | +200°C | 标准 | 直 | 母座 | 焊接 | 102 | IP68 | 102 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | 160 V ac | 2A | 面板安装 | 插座 | 金 | 黄铜 | 黄铜 | 7 | Core | +200°C | 标准 | 直 | 母座 | 焊接 | 102 | IP68 | 102 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | 250 V ac | 9.2A | 面板安装 | 插座 | 金 | 黄铜 | 黄铜 | 2 | Core | +200°C | 标准 | 直 | 母座 | 焊接 | 102 | IP68 | 102 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | 250 V ac | 9.2A | 面板安装 | 插座 | 金镀镍 | 青铜 | 黄铜 | 2 | Core | +200°C | 标准 | 直 | 母座 | 焊接 | 102 | IP68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | 200 V ac | 5.5A | 面板安装 | 插座 | 金镀镍 | 青铜 | 黄铜 | 4 | Core | +200°C | 标准 | 直 | 母座 | 焊接 | 102 | IP68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | 160 V ac | 1.7A | 面板安装 | 插座 | 金 | 黄铜 | 黄铜 | 9 | Core | +200°C | 标准 | 直 | 母座 | 焊接 | 102 | IP68 | 102 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | 250 V 交流 | 8.2A | 面板安装 | 插座 | 金镀镍 | 青铜 | 黄铜 | 3 | Core | +200°C | 标准 | 直 | 母座 | 焊接 | 102 | IP68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

